Help
Size guide
All measurements in centimetres. Designed for a sculpted second-skin fit — between sizes, we recommend sizing down for compression and up for ribbed knits.
Leggings, sets & lounge
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 84–88 |
| S | 8 | 82–86 | 64–68 | 88–92 |
| M | 10 | 86–90 | 68–72 | 92–96 |
| L | 12 | 90–96 | 72–78 | 96–102 |
| XL | 14 | 96–102 | 78–84 | 102–108 |
Bras
| Size | Underbust | Cup range |
|---|---|---|
| XS | 63–68 | A–B |
| S | 68–73 | B–C |
| M | 73–78 | C–D |
| L | 78–84 | D–DD |
| XL | 84–90 | DD–E |
How to measure
- Bust: around the fullest part, tape level under the arms.
- Waist: the narrowest part of your torso, just above the navel.
- Hip: the fullest part of your hips, feet together.